| FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
|---|---|---|---|---|---|---|
| Regular | 2i – 9i, PW, SW | 110g | .355 | 37.5″ – 41″ | .600 | Satin |
| Stiff | 2i – 9i, PW, SW | 120g | .355 | 37.5″ – 41″ | .600 | Satin |
| S+ | 2i – 9i, PW, SW | 125g | .355 | 37.5″ – 41″ | .600 | Satin |
| X-Stiff | 2i – 9i, PW, SW | 130g | .355 | 37.5″ – 41″ | .600 | Satin |
PARALLEL TIP TECHNICAL SPECIFICATIONS
| FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
|---|---|---|---|---|---|---|
| Regular | 2i – 9i, PW, SW | 125g | .370 | 43″ | .600 | Satin |
| Stiff | 2i – 9i, PW, SW | 135g | .370 | 43″ | .600 | Satin |
| X-Stiff | 2i – 9i, PW, SW | 140g | .370 | 43″ | .600 | Satin |





