Product Details
The most successful shaft in the history of golf, Dynamic Gold is a tour-weighted shaft that is designed for players seeking a penetrating ball flight with optimum control and accuracy.
SPECIFICATIONS
Parallel Irons
| Products | R300 | S200/S300/S400 | X100 |
| Flex | R | S | X |
| Weight (g) | 127 | 127/130/134 | 130 |
| Length (in.) | 41 | 41 | 41 |
| Tip Diameter | .370 | .370 | .370 |
| Butt Diameter | .600 | .600 | .600 |
| Launch | Low | Low | Low |
Tapered Irons
| Products | R300 | S200/S300/S400 | X100 |
| Flex | R200 | S200 | X |
| Weight (g) | 127 | 127/130/134 | 130 |
| Length (in.) | 41.0 – 37.0 | 41.0 – 37.0 | 41.0 – 37.0 |
| Tip Diameter | .355 | .355 | .355 |
| Butt Diameter | .580 | .600 | .600 |
| Launch | Low | Low | Low |
Tip Trimming Guide
Please remember the following are general rules for assembling your clubs.
Butt trim shafts to finished length after tip trimming.
| 1i | 2i | 3i | 4i | 5i | 6i | 7i | 8i | 9i | PW |
| 0″ | 0.5″ | 1.0″ | 1.5″ | 2.0″ | 2.5″ | 3.0″ | 3.5″ | 4.0″ | 4.5″ |





