Product Details
For years there have been trade-offs when producing a lightweight steel shaft featuring tour-level performance. With Dynamic Gold 105, these compromises are no more.
SPECIFICATIONS
Tapered Irons
| Products | R300 | S300 | X100 |
| Flex | R300 | S300 | X100 |
| Weight (g) | 101 | 103 | 105 |
| Length (in.) | 41 – 37 | 41 – 37 | 41 – 37 |
| Tip Diameter | .355 | .355 | .355 |
| Butt Diameter | .600 | .600 | .605 |
| Launch | Mid-Low | Mid-Low | Mid-Low |
Parallel Irons
| Products | R300 | S300 | X100 |
| Flex | R300 | S300 | X100 |
| Weight (g) | 106 | 107 | 109 |
| Length (in.) | 40.5 | 40.5 | 40.5 |
| Tip Diameter | .370 | .370 | .370 |
| Butt Diameter | .600 | .600 | .600 |
| Launch | Mid-Low | Mid-Low | Mid-Low |





