The SteelFiber FC “Flight Control” graphite iron shafts combine the advanced composite technology of SteelFiber with variable tip stiffness–delivering a higher ball flight in the mid and long irons while maintaining the classic SteelFiber launch in the scoring irons.
| Shaft | Flex | Length | Weight | Torque | Tip OD | Butt OD | Parallel | Bend Point |
|---|---|---|---|---|---|---|---|---|
| SteelFiber fc70 | F3 | 42″ | 75g | 3.3 | .370″ | .600″ | 7.5″ | Progressive |
| SteelFiber fc70 | F2 | 42″ | 75g | 3.5 | .370″ | .600″ | 7.5″ | Progressive |
| SteelFiber fc80 | F4 | 42″ | 85g | 2.9 | .370″ | .600″ | 7.5″ | Progressive |
| SteelFiber fc80 | F3 | 42″ | 85g | 3.0 | .370″ | .600″ | 7.5″ | Progressive |
| SteelFiber fc90 | F4 | 42″ | 95g | 2.8 | .370″ | .600″ | 7″ | Progressive |
| SteelFiber fc90 | F3 | 42″ | 95g | 2.9 | .370″ | .600″ | 7″ | Progressive |
| SteelFiber fc115 | F5 | 42″ | 115g | 2.8 | .370″ | .600″ | 7″ | Progressive |
| SteelFiber fc115 | F4 | 42″ | 115g | 2.9 | .370″ | .600″ | 7″ | Progressive |





